Hydrosols (Flower Waters)
- Organy
- Hydrosols (Flower Waters)
🌸 Organy Global | 100% Pure and Standardized Hydrosols
Organy Global operates with a production vision centered on quality and reliability, preserving the natural power of botanical extracts. The hydrosols produced by our company are delivered in full compliance with pharmacopeial and monograph standards — verified through batch-specific GC-MS/FID chromatographic analysis.
🔬 Scientifically Assured Production
The volatile oil components in hydrosols are assessed according to their relative percentage values determined by analytical methods. These measurements ensure that:
The chemical purity and standardization of the product are documented
Each batch is scientifically validated with its own analysis report
Safe and effective formulations are achieved for their intended applications
⚠️ Market Risks
Hydrosols sold without GC-MS/FID analysis unfortunately carry serious uncertainties regarding quality and content. This poses risks for production, formulation, and user safety.
At Organy Global, we advise our customers to adopt the following principle:
“Real quality begins with documented, data-driven analysis.”
When sourcing hydrosols, always request GC-MS/FID reports specific to the batch number and carefully review the analysis results.
Hydrosols (Flower Waters)
| İngilizce Adı | Latince Adı | INCI Name | CAS Number | EC No. |
|---|---|---|---|---|
| Sage (Anatolian) Hydrosol | Salvia triloba L. | Salvia triloba Leaf Extract | 85085-68-3 | 285-391-8 |
| Sage (Clary) Hydrosol | Salvia sclarea L. | Salvia sclarea Flower/Leaf/Stem Water | 84775-83-7 | 283-911-8 |
| Sage (Medicinal) Hydrosol | Salvia officinalis L. | Salvia officinalis Water | 8022-56-8 / 84082-79-1 | 282-025-9 / 282-025-9 |
| Frankinsence Hydrosol | Boswellia carterii Birdw. | Boswellia carterii Gum Water | 89957-98-2 | – |
| Aloe Vera Hydrosol | Aloe barbadensis (L.) Burm. F. | Aloe barbadensis Leaf Water | 85507-69-3 / 94349-62-9 | 287-390-8 / 305-181-2 |
| Anise Hydrosol | Pimpinella anisum L. | Pimpinella anisum Fruit Water | 84775-42-8 | 283-872-7 |
| Juniper Hydrosol | Juniperus communis L. | Juniperus communis Fruit Water | 84603-69-0 | 283-268-3 |
| Rosemary Hydrosol | Rosmarinus officinalis L. | Rosmarinus officinalis Water | 84604-14-8 | 283-291-9 |
| Yarrow Hydrosol | Achillea millefolium L. | Achillea millefolium Flower Water | 84082-83-7 | 282-030-6 |
| Scots Pine Hydrosol | Pinus sylvestris L. | Pinus sylvestris Leaf Water | 84012-35-1 | 281-679-2 |
| Tea Tree Hydrosol | Melaleuca alternifolia (Maiden & Betche) Cheel | Melaleuca alternifolia Leaf Water | 85085-48-9 | 285-377-1 |
| Bay Laurel Hydrosol | Laurus nobilis L. | Laurus nobilis Leaf Water | 94603-73-6 | 283-272-5 |
| Sweet Basil Hydrosol | Ocimum basilicum L. | Ocimum basilicum Leaf Water | 84775-71-3 | 283-900-8 |
| Rose Hydrosol | Rosa x damascena Mill. | Rosa damascena Flower Water | 90106-38-0 | 290-260-3 |
| Chaste Tree Hydrosol | Vitex agnus-castus L. | Vitex agnus castus Water | 91722-47-3 | 294-446-5 |
| Witch-Hazel Hydrosol | Hamamelis virginiana L. | Hamamelis virginiana Leaf Water | 84696-19-5 | 283-637-9 |
| Hibiscus Hydrosol | Hibiscus sabdariffa L. | Hibiscus sabdariffa Flower Water | – | – |
| Tulsi (Holy Basil) Hydrosol | Ocimum sanctum L. | Ocimum sanctum Leaf Water | 91845-35-1 | 295-208-3 |
| Geranium Hydrosol | Pelargonium graveolens L’Hér. | Pelargonium graveolens Flower Water | 90082-51-2 / 8000-46-2 | 290-140-0 |
| Cornflower Hydrosol | Centaurea cyanus L. | Centaurea cyanus Flower Water | 84012-18-0 | 281-664-0 |
| Clove Hydrosol | Eugenia caryophyllata Thunb. | Eugenia caryophyllus Bud Water | – | – |
| Catnip Hydrosol | Nepeta cataria L. | Nepeta cataria Water | 84929-35-1 | 284-520-5 |
| Oregano (Istanbul) Hydrosol | Origanum vulgare L. | Origanum vulgare Flower/Leaf/Stem Water | 84012-24-8 | 281-670-3 |
| Oregano (Turkish) Hydrosol | Origanum onites L. | – | – | – |
| Thyme Hydrosol | Thymus vulgaris L. | Thymus vulgaris Leaf Water | 84929-51-1 | 284-535-7 |
| Coriander Hydrosol | Coriandrum sativum L. | Coriandrum sativum Seed Water | – | – |
| Cistus Hydrosol | Cistus ladanifer L. | Cistus ladaniferus Leaf/Stem Water | 89997-74-0 | 289-711-7 |
| Lavandin Hydrosol | Lavandula x intermedia Emeric ex Loisel. | Lavandula intermedia Flower/Leaf/Stem Water | 922623-76-2 | 296-408-3 |
| Lavender Hydrosol | Lavandula angustifolia Mill. | Lavandula angustifolia Flower Water | 90063-37-9 | 289-995-2 |
| Citronella Hydrosol | Cymbopogon winterianus Jowitt ex Bor | Cymbopogon winterianus Herb Water | 91771-61-8 | 294-954-7 |
| Lemon Peel Hydrosol | Citrus limon (L.) Osbeck | Citrus limon Peel Water | 92346-89-9 / 84929-31-7 | 296-174-2 / 284-515-8 |
| Lemon Verbena Hydrosol | Lippia citrodora (Paláu) Kunth | Lippia citriodora Water | – | – |
| Lemongrass Hydrosol | Cymbopogon citratus (DC.) Stapf | Cymbopogon citratus Leaf Water | 89998-14-1 | 289-752-0 |
| Lemon Balm Hydrosol | Melissa officinalis L. | Melissa officinalis Leaf Water | – | – |
| Sweet Marjoram Hydrosol | Origanum majorana L. | Origanum majorana Leaf Water | 84082-58-6 | 282-004-4 |
| Myrtle Hydrosol | Myrtus communis L. | Myrtus communis Leaf Water | 84082-67-7 | 282-012-8 |
| Neroli Hydrosol | Citrus aurantium var. amara | Citrus aurantium Amara Flower Water | 68916-04-1 / 72968-50-4 | 277-143-2 |
| Eucalyptus Hydrosol | Eucalyptus globulus Labill. | Eucalyptus globulus Leaf Water | 84625-32-1 | 283-406-2 |
| Helichrysum Hydrosol | Helichrysum italicum (Roth) G. Don | Helichrysum italicum Flower Water | 90045-56-0 | 289-918-2 |
| Patchouli Hydrosol | Pogostemon cablin (Blanco) Benth. | Pogostemon cablin Leaf Water | – | – |
| Palmarosa Hydrosol | Cymbopogon martinii (Roxb.) Will.Watson | Cymbopogon martini Herb Water | 84649-81-0 | 283-461-2 |
| Passion Hydrosol | Passiflora incarnata L. | Passiflora incarnata Water | 72968-47-9 | 277-142-7 |
| Petitgrain Hydrosol | Citrus aurantium amara L. | Citrus aurantium Leaf Water | 72968-50-4 | 277-143-2 |
| Orange Peel Hydrosol | Citrus x sinensis (L.) Osbeck | Citrus sinensis Fruit Water | 97766-30-8 | 307-891-8 |
| Romen Chamomile Hydrosol | Anthemis nobilis L. | Anthemis nobilis Flower Water | 84649-86-5 | 283-467-5 |
| Cypress Hydrosol | Cupressus sempervirens L. | Cupressus sempervirens Leaf Water | 84696-07-1 | 283-626-9 |
| Sandalwood Hydrosol | Santalum album L. | Santalum album Wood Water | 84787-70-2 | 284-111-1 |
| Peppermint Hydrosol | Mentha x piperita L. | Mentha piperita Leaf Water | 84082-70-2 | 282-015-4 |
| Chamomile (German) Hydrosol | Matricaria recutita L. | Chamomilla recutita Flower Water | 84082-60-0 | 282-006-5 |
| Vanilla Hydrosol | Vanilla planifolia Andrews | Vanilla planifolia Fruit Water | 84650-63-5 / 8024-06-4 | 283-521-8 |
| Vetiver Hydrosol | Vetiveria zizanioides (L.) Nash | Vetiveria zizanoides Leaf/Root Water | – | – |
| Green Tea Hydrosol | Camellia sinensis (L.) Kuntze | Camellia sinensis Leaf Water | 84650-60-2 | 283-519-7 |
| Ginger Hydrosol | Zingiber officinale Roscoe | Zingiber officinale Water | 84696-15-1 | 283-634-2 |
| Turmeric Hydrosol | Curcuma longa L. | Curcuma longa Root Water | 84775-52-0 | 283-882-1 |
🌸 Organy Global | 100% Natural Wholesale Hydrosols
Organy Global is a hydrosol supplier committed to capturing nature’s essence with scientific precision. Our hydrosols are derived from the steam distillation of essential oils and offer pure, effective solutions rich in the aromatic and therapeutic compounds of botanical raw materials.
🧪 Production Aligned with Quality Standards
Each hydrosol we produce contains beneficial constituents that reflect the unique chemical character of the plant. Our products are:
Tested using HPLC, UV-Vis, and GC-MS/FID analytical techniques
Accompanied by batch-specific chromatographic analysis reports
This ensures that every product is scientifically documented for purity, efficacy, and reliability.
🔍 Confidence Rooted in Data
The composition ratios of essential oil constituents in our hydrosols are determined according to international pharmacopoeial and monograph standards. Thanks to this systematic approach, our customers always receive transparent, natural, and standardized solutions.
🌍 Trusted Wholesale Partner
Organy Global provides premium-grade natural hydrosols to sensitive sectors such as pharmaceuticals, food, cosmetics, and veterinary industries — both domestically and internationally. For wholesale clients, our analysis reports and quality certificates form the foundation of a reliable partnership.
🔐 Purity Is Proven by Data
For details on our hydrosol portfolio and scientific product data, contact us today. Discover nature-driven solutions crafted with precision and care.