Infusion & Maceration Oils
- Organy
- Infusion & Maceration Oils
🌿 Organy Global | 100% Pure and Standardized Infusion (Maceration) Oils
Organy Global delivers the therapeutic botanical power of nature, synthesized with cutting-edge quality control techniques. Our infusion (maceration) oils are obtained by gently dissolving plant extracts into carrier oils, and each production batch is backed by scientific analyses that guarantee purity, efficacy, and standardization.
🧪 Scientific Assurance Through Advanced Analysis
Each maceration oil is thoroughly examined for:
-
Fatty acid composition (expressed in relative % values)
-
Botanical active compound profile
All assessments are conducted within pharmacopeial and monograph-specified limits using GC-MS/FID, HPLC, or LC-MS/MS analyses. Through this rigorous process:
-
Every product is batch-certified and standardized
-
Chemical content is rendered transparent, reliable, and traceable
⚠️ Caution Against Market Uncertainty
Maceration oils sold without analysis carry content-related uncertainties. Lacking clarity in purity and quality, they pose risks for both manufacturers and end users.
At Organy Global, we advise:
“Request the product’s analysis report with every purchase — and ensure quality assurance.”
Infusion & Maceration Oils
| İngilizce Adı | Latince Adı | Kullanılan Kısmı | INCI Name | CAS Number | EC No. |
|---|---|---|---|---|---|
| Aloe Vera Macerated Oil | Aloe vera (L.) Burm.f., (Sin.: Aloe barbadensis Mill.) | Jel | Aloe barbadensis Leaf Extract | 85507-69-3 / 94349-62-9 | 287-390-8 / 305-181-2 |
| Aloe Vera Macerated Oil | Aloe vera (L.) Burm.f., (Sin.: Aloe barbadensis Mill.) | Jel | Aloe barbadensis Leaf Extract | 85507-69-3 / 94349-62-9 | 287-390-8 / 305-181-2 |
| Arnica Macerated Oil | Arnica montana L. | Çiçek | Arnica montana Flower Extract | 68990-11-4 | 273-579-2 |
| Arnica Macerated Oil | Arnica montana L. | Çiçek | Arnica montana Flower Extract | 68990-11-4 | 273-579-2 |
| Horse Chestnut Macerated Oil | Aesculus hippocastanum L. | Tohum | Aesculus hippocastanum Seed Extract | 8053-39-2 | 232-497-7 |
| Horse Chestnut Macerated Oil | Aesculus hippocastanum L. | Tohum | Aesculus hippocastanum Seed Extract | 8053-39-2 | 232-497-7 |
| Calendula Macerated Oil | Calendula officinalis L. | Çiçek | Calendula officinalis Flower Extract | 84776-23-8 / 70892-20-5 | 283-949-5 |
| Calendula Macerated Oil | Calendula officinalis L. | Çiçek | Calendula officinalis Flower Extract | 84776-23-8 / 70892-20-5 | 283-949-5 |
| Hibiscus Macerated Oil | Hibiscus sabdariffa L. | Çiçek | Hibiscus sabdariffa Flower Extract | 84775-96-2 | 283-920-7 |
| Hibiscus Macerated Oil | Hibiscus sabdariffa L. | Çiçek | Hibiscus sabdariffa Flower Extract | 84775-96-2 | 283-920-7 |
| Marshmallow Macerated Oil | Althaea officinalis L. | Kök/Yaprak/Çiçek | Althaea Officinalis Root/Leaf/Flower Extract | 73049-65-7 | 277-254-6 |
| Marshmallow Macerated Oil | Althaea officinalis L. | Kök/Yaprak/Çiçek | Althaea Officinalis Root/Leaf/Flower Extract | 73049-65-7 | 277-254-6 |
| Carrot Seed Macerated Oil | Daucus carota L. | Tohum | Daucus carota sativa Seed Extract | 84929-61-3 | 284-545-1 |
| Carrot Seed Macerated Oil | Daucus carota L. | Tohum | Daucus carota sativa Seed Extract | 84929-61-3 | 284-545-1 |
| Comfrey Macerated Oil | Symphytum officinale L. | Yaprak | Symphytum officinale Leaf Extract | 84696-05-9 | 283-625-3 |
| Comfrey Macerated Oil | Symphytum officinale L. | Yaprak | Symphytum officinale Leaf Extract | 84696-05-9 | 283-625-3 |
| Helichrysum Macerated Oil | Helichrysum italicum (Roth) G. Don | Çiçek | Helichrysum italicum Flower Extract | 90045-56-0 | 289-918-2 |
| Helichrysum Macerated Oil | Helichrysum italicum (Roth) G. Don | Çiçek | Helichrysum italicum Flower Extract | 90045-56-0 | 289-918-2 |
| Passion Macerated Oil | Passiflora incarnata L. | Toprak Üstü | Passiflora incarnata Extract | 72968-47-9 | 277-142-7 |
| Passion Macerated Oil | Passiflora incarnata L. | Toprak Üstü | Passiflora incarnata Extract | 72968-47-9 | 277-142-7 |
| Bitter Gourd Macerated Oil | Momordica charantia L. | Meyve | Momordica charantia Fruit Extract | 93333-80-3 | 297-050-0 |
| Bitter Gourd Macerated Oil | Momordica charantia L. | Meyve | Momordica charantia Fruit Extract | 93333-80-3 | 297-050-0 |
| Chamomile (German) Macerated Oil | Matricaria chamomilla L. | Çiçek | Chamomilla recutita Flower Extract | 84082-60-0 | 282-006-5 |
| Licorice Macerated Oil | Glycyrrhiza glabra L. | Kök | Glycyrrhiza glabra Root Extract | 84775-66-6 | 283-895-2 |
| St. John’s Wort Macerated Oil | Hypericum perforatum L. | Çiçek | Hypericum perforatum Extract | 68917-49-7 / 84082-80-4 | 282-026-4 |
| Vanilla Macerated Oil | Vanilla planifolia Andrews | Meyve | Vanilla planifolia Fruit Extract | 8024-06-4 / 84650-63-5 | 283-521-8 |
🌿 Organy Global | Wholesale Infusion and Maceration Oils – 100% Natural and Standardized
Maceration oils, which blend the healing power of plants with carrier oils, are an indispensable solution for companies seeking natural and effective ingredients. At Organy Global, we produce our infusion oils based on traditional wisdom and modern analytical methodologies.
🔬 Every Drop Scientifically Verified
Each maceration oil is produced by properly infusing plant extracts into a carrier oil. Our products are:
-
Analyzed using GC-MS/FID, HPLC, and LC-MS/MS techniques
-
Examined in detail for their fatty acid composition and botanical active ingredients
-
Accompanied by comprehensive batch-specific analysis reports shared with our clients
This ensures that our infusion oils are scientifically certified for purity, quality, and compliance with pharmacopeial standards.
⚠️ A Safer Choice Against Market Uncertainty
Maceration oils sold without standardization may offer unclear composition and questionable efficacy — posing risks during formulation processes. At Organy Global, we uphold the principle:
“Naturalness and purity are only guaranteed when backed by analysis.”
🌎 Wholesale Supply Aligned with International Standards
We provide premium-quality maceration oils to manufacturers in the pharmaceutical, food, cosmetic, and veterinary sectors — both domestically and internationally. All our products are delivered with transparent analysis results and verified quality certifications.